<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big in Japan &#187; techcrunch</title>
	<atom:link href="http://www.biggu.com/tag/techcrunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggu.com</link>
	<description>Developers of ShopSavvy</description>
	<lastBuildDate>Sat, 13 Mar 2010 02:30:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ShopSavvy on TechCrunch</title>
		<link>http://www.biggu.com/2009/06/10/shopsavvy-on-techcrunch/</link>
		<comments>http://www.biggu.com/2009/06/10/shopsavvy-on-techcrunch/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:19:55 +0000</pubDate>
		<dc:creator>amuse</dc:creator>
				<category><![CDATA[Big in Japan]]></category>
		<category><![CDATA[ShopSavvy (Android)]]></category>
		<category><![CDATA[biggu]]></category>
		<category><![CDATA[biginjapan]]></category>
		<category><![CDATA[rodan]]></category>
		<category><![CDATA[shopsavvy]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.biggu.com/?p=1732</guid>
		<description><![CDATA[MG Siegler over at TechCrunch wrote a nice post on ShopSavvy titled, &#8220;The New ShopSavvy: Faster, Bigger, Stronger!&#8220;  Thanks MG.

]]></description>
			<content:encoded><![CDATA[<p>MG Siegler over at TechCrunch wrote a nice post on ShopSavvy titled, &#8220;<a href="http://www.techcrunch.com/2009/06/09/the-new-shopsavvy-faster-bigger-stronger/">The New ShopSavvy: Faster, Bigger, Stronger!</a>&#8220;  Thanks MG.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm3.static.flickr.com/2474/3612075951_93ef419e43.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biggu.com/2009/06/10/shopsavvy-on-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neat iPhone Site &#8211; GetLeaflets</title>
		<link>http://www.biggu.com/2007/07/16/neat-iphone-site-getleaflets/</link>
		<comments>http://www.biggu.com/2007/07/16/neat-iphone-site-getleaflets/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 00:09:15 +0000</pubDate>
		<dc:creator>amuse</dc:creator>
				<category><![CDATA[getleaflets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mikearrington]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.biggu.com/2007/07/16/neat-iphone-site-getleaflets/</guid>
		<description><![CDATA[Web 2.0 junkies, we have the perfect iPhone site for you ~ GetLeaflets.  Mike Arrington pointed out the site earlier today in a post titled, &#8220;GetLeaflets: Must-Have iPhone App&#8221;.  Very nice work.  Note to guys: this is what I was talking about!

]]></description>
			<content:encoded><![CDATA[<p>Web 2.0 junkies, we have the perfect iPhone site for you ~ <a href="http://www.getleaflets.com/">GetLeaflets</a>.  <a href="http://www.techcrunch.com/2007/07/16/getleaflets-must-have-iphone-app/">Mike Arrington</a> pointed out the site earlier today in a post titled, &#8220;GetLeaflets: Must-Have iPhone App&#8221;.  Very nice work.  Note to guys: this is what I was talking about!</p>
<p><img src="http://www.techcrunch.com/wp-content/gllogo.png" style="float: left" class="shot" height="249" width="508" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biggu.com/2007/07/16/neat-iphone-site-getleaflets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Go: Google Gears is Released!</title>
		<link>http://www.biggu.com/2007/05/31/google-to-go-google-gears-is-released/</link>
		<comments>http://www.biggu.com/2007/05/31/google-to-go-google-gears-is-released/#comments</comments>
		<pubDate>Thu, 31 May 2007 12:32:42 +0000</pubDate>
		<dc:creator>amuse</dc:creator>
				<category><![CDATA[biggublog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlegears]]></category>
		<category><![CDATA[googlereader]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.biggu.com/2007/05/31/google-to-go-google-gears-is-released/</guid>
		<description><![CDATA[Today Google is hosting a developer day to show off Google Gears.  This new open source browser plugin allows developers like us to build offline web applications using JavaScript APIs.  Why is this so cool?  Well, it turns out that it is hard to build applications that work offline and online across [...]]]></description>
			<content:encoded><![CDATA[<p>Today Google is hosting a developer day to show off <a href="http://gears.google.com/">Google Gears</a>.  This new open source browser plugin allows developers like us to build offline web applications using JavaScript APIs.  Why is this so cool?  Well, it turns out that it is hard to build applications that work offline and online across multiple browsers ~ Google Gears should make it easier.</p>
<p><a href="http://www.techcrunch.com/2007/05/30/google-gears-lets-developers-take-apps-offline/">Nick Gonzalez</a> has reported that the first demo of Gears will be for Google Reader, but assures us more Google applications are soon to come.  He explains,</p>
<blockquote><p><em>Reader will add a green download button to the user interface. When you click the button, Reader will download the last 2,000 messages to your computer, preparing your computer to work offline or under a spotty internet connection.  Downloading will take place in the background, using the asynchronous JavaScript API. While offline you can read these articles and carry out your usual sharing and tagging. When you get back online, just click the button and Reader will sync your offline activity with their server. Right now the syncing is initiated manually, but it’s easy to see that it will become more seamless as the program develops. Gears could conceivably solve the large data overhead problems of Google’s AJAX applications, pushing updates to your desktop instead of slowing down your browser.</em></p></blockquote>
<p>The real news is that the company is releasing the tools using an open source license.  It got our attention, and I suspect the attention of thousands of other developers.  Smart, very smart.  Read more at the <a href="http://news.bbc.co.uk/1/hi/technology/6708375.stm">BBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biggu.com/2007/05/31/google-to-go-google-gears-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Second Life</title>
		<link>http://www.biggu.com/2007/01/08/techcrunch-secondlife/</link>
		<comments>http://www.biggu.com/2007/01/08/techcrunch-secondlife/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 02:29:05 +0000</pubDate>
		<dc:creator>amuse</dc:creator>
				<category><![CDATA[secondlife]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.biggu.com/2007/01/08/techcrunch-secondlife</guid>
		<description><![CDATA[TechCrunch is reporting that Second Life&#8217;s client software is now being released using an open source license.  Check out the the SL blog here.  I have used Second Life, but truth be told I am too busy just dealing with my first life to focus too much on my second one.  Mike explains,
I’m a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2007/01/08/second-life-goes-open-source-should-it-be-non-profit-too/">TechCrunch</a> is reporting that Second Life&#8217;s client software is now being released using an open source license.  Check out the the SL blog <a href="http://blog.secondlife.com/2007/01/08/embracing-the-inevitable/">here</a>.  I have used Second Life, but truth be told I am too busy just dealing with my first life to focus too much on my second one.  Mike explains,</p>
<blockquote><p><em>I’m a Second Life fan, but sometimes the hype gets to be a little too much. At any given time up to 20,000 or so people are logged in to the service. That’s not enough adoption to justify putting Second Life in the same sentence as Mosaic and Mozilla just yet. Today, it’s the playground for just a few hard core users who can live with an annoying server lag and who, apparently, spend at least some of their time gleefully throwing penises at others. Second Life is a really fancy hosting business, since their main revenue source is renting servers for people who buy islands and other real estate. At current growth trends, though, SL could be a real economic force in a few years. When things really start to hop, SL will look more like it’s own private Internet. Or a privately held virtual nation. At the point that millions of people spend most or all of their waking hours within the SL world, we’ll know this has happened. </em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.biggu.com/2007/01/08/techcrunch-secondlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note to bloggers: Use the &#8220;edit timestamp&#8221; feature!</title>
		<link>http://www.biggu.com/2006/12/14/note-to-bloggers-use-the-edit-timestamp-feature/</link>
		<comments>http://www.biggu.com/2006/12/14/note-to-bloggers-use-the-edit-timestamp-feature/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 18:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.biggu.com/2006/12/14/note-to-bloggers-use-the-edit-timestamp-feature</guid>
		<description><![CDATA[Blogs allow everyone to have a public voice.  Most of us don&#8217;t have experience controlling that voice.  Over the years we have learned to moderate our email responses, to stop take a breath before shooting a harsh email to our boss, client or colleague.  I usually write the email immediately and save it as a [...]]]></description>
			<content:encoded><![CDATA[<p>Blogs allow everyone to have a public voice.  Most of us don&#8217;t have experience controlling that voice.  Over the years we have learned to moderate our email responses, to stop take a breath before shooting a harsh email to our boss, client or colleague.  I usually write the email immediately and save it as a draft and wait a day to send.  100% of the time I edit that email the next day.</p>
<p>The current issues at TechCrunch UK (assuming you know about that <a href="http://uk.techcrunch.com/2006/12/13/putting-techcrunch-uk-on-hold/">situation</a>) could have been avoided if Sam simply wrote his post as a draft and waited a day, or simply clicked &#8220;Edit timestamp&#8221; to publish the next day in his WordPress CMS.  On Mike&#8217;s <a href="http://www.crunchnotes.com/?p=322">personal blog</a> he even admits:</p>
<blockquote><p><em>Sam and I exchanged words this morning and I said he basically fired himself with that second to last post promoting his events. But nothing had been publicized and we certainly could have discussed a work around, public apology, retraction, etc. But the next thing I knew he’d posted on the blog about his dismissal. Until that happened, everything was reversible. After he took that step, the situation was no longer able to be resolved.</em></p></blockquote>
<p>Get it?  Sam could have likely resolved the situation had he simply waited a day before lashing out on his blog.  We all have disagreements.  We all get angry.  But at the end of the day cooler heads prevail and we figure out how to work together.  Bloggers should remember ~ social media is very powerful, far more powerful than one-to-one conversations such as email.  You have a responsibility to think about society before posting (not just your own immediate gut reaction).  Just my two cents&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biggu.com/2006/12/14/note-to-bloggers-use-the-edit-timestamp-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big in Japan Source Code Revealed!</title>
		<link>http://www.biggu.com/2006/11/14/the-big-in-japan-source-code-revealed/</link>
		<comments>http://www.biggu.com/2006/11/14/the-big-in-japan-source-code-revealed/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 01:33:17 +0000</pubDate>
		<dc:creator>amuse</dc:creator>
				<category><![CDATA[biggu]]></category>
		<category><![CDATA[biginjapan]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.biggu.com/2006/11/14/the-big-in-japan-source-code-revealed</guid>
		<description><![CDATA[Earlier today we announced that we would release the source code to several web applications built and hosted by the company in a post titled, &#8220;Opening the Source at Big in Japan.&#8221; TechCrunch even picked up on the idea.  The source code is being released using the GPL.* Each tool was written using Ruby [...]]]></description>
			<content:encoded><![CDATA[<p><img width="134" height="149" align="right" alt="biginjapancartoon" src="http://static.flickr.com/113/281011274_7dd920d666_m.jpg" />Earlier today we announced that we would release the source code to several web applications built and hosted by the company in a post titled, &#8220;<a href="http://www.biggu.com/2006/11/14/opening-the-source-at-big-in-japan">Opening the Source at Big in Japan</a>.&#8221; <a href="http://www.techcrunch.com/2006/11/14/big-in-japan-open-sources-rss-tools-elfurl/">TechCrunch</a> even picked up on the idea.  The source code is being released using the GPL.* Each tool was written using Ruby on Rails. If you review the code you will note that each tool was built at a different time. See if you can guess which tool was first and which was last. As promised:</p>
<ul>
<li>elfURL ~ URL Shortner [<a href="http://dev.biggu.com/repos/elfurl/">source code link to svn</a>]</li>
<li>FeedVault ~ OPML file storage [<a href="http://dev.biggu.com/repos/feedvault/">source code link to svn</a>]</li>
<li>FrankenFeed ~ RSS feed merger [<a href="http://dev.biggu.com/repos/frankenfeed/">source code link to svn</a>]</li>
<li>InstantFeed ~ RSS feeds via email [<a href="http://dev.biggu.com/repos/instantfeed/">source code link to svn</a>]</li>
<li>QwikPing ~ Ping Server [<a href="http://dev.biggu.com/repos/qwikping/">source code link to svn</a>]</li>
<li>SocialMail ~ RSS via email [<a href="http://dev.biggu.com/repos/socialmail/">source code link to svn</a>]</li>
</ul>
<p>The repositories can be accessed either by browser or via the svn client. The svn username is &#8220;anonymous&#8221; and the password is blank.</p>
<p><em>* To be clear, it is our intent that anyone who modifies the code MUST release those modifications publicly. If you modify the code for use as your own hosted service we require that you release the modified code. Get it? There is some confusion about this point in the open source community. The license explains that you are required to do so if you distribute or publish the code and some argue that a hosted application does not constitute &#8220;distribution&#8221; or &#8220;publishing&#8221; of the code and as such you are not required to release the modifications. We understand the confusion, but want to be very clear, for the purposes of our license hosting the source code for other&#8217;s use constitutes distribution or publication of the binary code. This is detailed in the source code files as well. Enjoy!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biggu.com/2006/11/14/the-big-in-japan-source-code-revealed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Browser Flock Launches</title>
		<link>http://www.biggu.com/2006/06/13/social-browser-flock-launches/</link>
		<comments>http://www.biggu.com/2006/06/13/social-browser-flock-launches/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 22:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flock]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[talkcrunch]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[willpate]]></category>

		<guid isPermaLink="false">http://www.weblogswork.com/2006/06/13/social-browser-flock-launches/</guid>
		<description><![CDATA[
Mike Arrington has the lowdown on today&#8217;s launch of the public beta of Flock, the much talked about social browser.Â  He has also posted a podcast with Flock&#8217;s founders.Â  It&#8217;s been sometime since we played with Flock, but nice guyÂ  says that they have come a really long way.Â  Worth checking out.Â Â  Let us know [...]]]></description>
			<content:encoded><![CDATA[<p><img width="255" height="126" alt="flocklogonew210.jpg" id="image573" src="http://www.weblogswork.com/wp-content/uploads/2006/06/flocklogonew210.jpg" /></p>
<p>Mike Arrington h<a href="http://www.techcrunch.com/2006/06/13/flock-raises-new-venture-round-launches-public-beta/">as the lowdown on today&#8217;s launch</a> of the public beta of <a href="http://www.flock.com">Flock</a>, the much talked about social browser.Â  He has also posted <a href="http://www.talkcrunch.com/2006/06/13/episode-9-flock-launches-an-interview-with-the-founders/">a podcast with Flock&#8217;s founders</a>.Â  It&#8217;s been sometime since we played with Flock, but nice guyÂ <a href="http://feeds.flock.com/" /> says that they have come a really long way.Â  Worth checking out.Â Â  Let us know your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biggu.com/2006/06/13/social-browser-flock-launches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>365 Days, One Rocking Blog</title>
		<link>http://www.biggu.com/2006/06/11/365-days-one-rocking-blog/</link>
		<comments>http://www.biggu.com/2006/06/11/365-days-one-rocking-blog/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 01:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mikearrington]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.weblogswork.com/2006/06/11/365-days-one-rocking-blog/</guid>
		<description><![CDATA[
TechCrunch turns one today.  One year from Mike researching new companies as he &#038; Keith worked on Edgeio to a budding TechCrunch empire.  Anyone who says 65,000 tech early adopters don&#8217;t matter is smoking something.  Many companies would die for a TechCrunch post to help them introduce a new service.  He&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Photo Sharing" href="http://www.flickr.com/photos/brianoberkirch/108401665/"><img width="400" height="280" alt="Switch" src="http://static.flickr.com/55/108401665_705b23dbfc.jpg" /></a></p>
<p><a href="http://www.techcrunch.com">TechCrunch</a> turns one today.  One year from <a href="http://www.crunchnotes.com">Mike</a> researching new companies as he &#038; Keith worked on <a href="http://www.edgeio.com">Edgeio</a> to a budding TechCrunch empire.  Anyone who says 65,000 tech early adopters don&#8217;t matter is smoking something.  Many companies would die for a TechCrunch post to help them introduce a new service.  He&#8217;s added a <a href="http://www.mobilecrunch.com/">mobile-focused site</a>, a <a href="http://www.talkcrunch.com">podcast</a> and a <a href="http://fr.techcrunch.com/">French edition</a>.  Plus, the <a href="http://www.techcrunch.com/2006/02/18/thank-you-for-coming-to-techcrunch-5/">parties</a> are pretty kicking.  (More parties coming up in July &#038; September.  But not at the house!)<br />
Rock on, Mike.  Thanks for a year&#8217;s worth of rounding up what&#8217;s new and noteworthy on the Web.</p>
<p>Update:  here&#8217;s <a href="http://www.techcrunch.com/2006/06/12/techcrunch-turns-one-year-old/">Mike&#8217;s post</a>.  And I like <a href="http://blog.softtechvc.com/2006/06/happy_birthday_.html">Jeff Clavier&#8217;s post</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biggu.com/2006/06/11/365-days-one-rocking-blog/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
