<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big in Japan &#124; ShopSavvy Barcode Scanner App</title>
	<atom:link href="http://www.biggu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggu.com</link>
	<description>iPhone • Android • Windows Phone 7 • Blackberry • WebOS</description>
	<lastBuildDate>Thu, 02 Sep 2010 06:59:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Standalone QR Code Reader Released (iOS4)</title>
		<link>http://www.biggu.com/2010/09/02/standalone-qr-code-reader-released-ios4/</link>
		<comments>http://www.biggu.com/2010/09/02/standalone-qr-code-reader-released-ios4/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:59:51 +0000</pubDate>
		<dc:creator>amuse</dc:creator>
				<category><![CDATA[Big in Japan]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://www.biggu.com/?p=2991</guid>
		<description><![CDATA[Lots of ShopSavvy users have asked us to release a standalone QR Code Reader so I asked one of our barcode scanner SDK licensees to build a simple QR Code Reader using our SDK. It took him about an hour to put it all together (it took Apple three weeks to approve it). All it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://farm5.static.flickr.com/4076/4950829313_112112322a_z.jpg" alt="" width="157" height="236" />Lots of ShopSavvy users have asked us to release a standalone <a href="http://itunes.apple.com/us/app/qr-code-reader-and-scanner/id388175979?mt=8">QR Code Reader</a> so I asked one of our barcode scanner SDK licensees to build a simple QR Code Reader using our SDK. It took him about an hour to put it all together (it took Apple three weeks to approve it). All it does is read QR Codes (it does have a banner ad at the bottom providing a link to ShopSavvy). ShopSavvy users should remember that ShopSavvy reads QR codes as well as 1D UPC/EAN codes found on products. You don&#8217;t really need two scanners. Anyway, feel free to download (it is free) from <a href="http://itunes.apple.com/us/app/qr-code-reader-and-scanner/id388175979?mt=8">iTunes</a>.<br />
<img class="alignleft" src="http://farm5.static.flickr.com/4047/4359467973_fc7a7bc56f_o.png" alt="" width="213" height="261" />We have talked about our QR Code program before, but I thought it was worth a mention. The adoption of two-dimensional barcodes in marketing and advertising has been hampered by proprietary standards. Too many companies have spent too much time attempting to monetize a very simple, but powerful feature. Ironically, there has always been an alternative, open standard called a Quick Response or QR Code. <strong>Anyone </strong>can generate a two-dimensional QR Code pointing to any website for <strong>free</strong>. Additionally, millions of mobile phone users already have QR Code capable readers like ShopSavvy®.</p>
<p>The biggest problem with QR Codes is that American consumers don’t know what a 2D barcode is. They need some help understanding how to react to a QR Code printed on a billboard or in a magazine advertisement. Our <strong>‘Scan with ShopSavvy</strong>’ program was designed to solve this problem. Millions of ShopSavvy users already use the application to scan 1D barcodes, but many of them have no idea that ShopSavvy will scan open standard 2D barcodes (i.e. QR Code), but they do understand the concept of scanning.</p>
<p>Our ‘<strong>Scan with ShopSavvy</strong>’ program allows brands to leverage our ‘trained’ user base by including our ‘Scan with ShopSavvy’ badge anywhere they print a 2D barcode. Consumers can use ANY QR-capable scanner (50+ today), but the program attempts to short circuit the call to action by showing the user he can use an application he already has on his smartphone.</p>
<p>The program is <strong>free</strong> for almost all brands. Our goal is to promote QR Codes, ShopSavvy and build great relationships with brands. Interested? Brands simply need to email<a href="mailto:sales@biggu.com">sales@biggu.com</a> and explain the planned usage of our badge prior to use. Permission will be granted to almost all brands. Camera-ready art of the badge is available for download:</p>
<p><a href="http://dl.dropbox.com/u/109866/scanwithshopsavvy.zip"><img class="alignright" src="http://farm5.static.flickr.com/4034/4359467951_0ed2a9ac4d_o.png" alt="" width="152" height="220" />http://dl.dropbox.com/u/109866/scanwithshopsavvy.zip</a></p>
<p>Basic tracking is included for FREE as part of the QR code generator and includes:</p>
<ul>
<li>Total click tracking</li>
<li>Click tracking (today, past week, past month, total)</li>
<li>Referrer tracking (today, past week, past month, total)</li>
<li>Location tracking (today, past week, past month, total)</li>
<li>Conversation tracking (number of tweets, shares, comments)</li>
</ul>
<p><img src="http://farm3.static.flickr.com/2692/4360206908_dca95dd475_o.png" alt="" width="501" height="433" /></p>
<p>Enhanced programs area available including geo-targeted content. Use the consumers location as a trigger for alternative content. Show a user in a specific store or city a different experience. Please contact our sales department for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biggu.com/2010/09/02/standalone-qr-code-reader-released-ios4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner of ShopSavvy &#8216;Tweet to Win&#8217; Announced!</title>
		<link>http://www.biggu.com/2010/09/01/winner-of-shopsavvy-tweet-to-win/</link>
		<comments>http://www.biggu.com/2010/09/01/winner-of-shopsavvy-tweet-to-win/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:37:26 +0000</pubDate>
		<dc:creator>amuse</dc:creator>
				<category><![CDATA[Big in Japan]]></category>

		<guid isPermaLink="false">http://www.biggu.com/?p=2988</guid>
		<description><![CDATA[&#8230;from the press release:
Big in Japan Announces Winner of First ShopSavvy &#8216;Tweet to Win&#8217; Contest After Drawing More than 220,000 Entries

Heather Brown-Smith wins HTC EVO 4G in contest to spread the word about ShopSavvy, the local retail shopping companion for 6+ million mobile users.
Big in Japan, the leader in barcode-powered shopping by mobile consumers, announced that [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;from the press release:</p>
<h1>Big in Japan Announces Winner of First ShopSavvy &#8216;Tweet to Win&#8217; Contest After Drawing More than 220,000 Entries</h1>
<h2></h2>
<h2>Heather Brown-Smith wins HTC EVO 4G in contest to spread the word about ShopSavvy, the local retail shopping companion for 6+ million mobile users.</h2>
<p>Big in Japan, the leader in <a onclick="linkClick(this.href)" href="../">barcode-powered shopping </a>by mobile consumers, announced that Heather Brown-Smith, 44, of Valencia, Calif., has won the company’s first “<a onclick="linkClick(this.href)" href="http://biggu.com/promo/">Tweet to Win</a>” contest by helping to spread the word about ShopSavvy®, the local retail shopping app for the iPhone, Android and Nokia smartphones. More than 220,000 Twitter users entered the contest. Brown-Smith was awarded an HTC EVO 4G smartphone.</p>
<p>Big in Japan also launched a second “Tweet to Win” contest, beginning today and accepting entries through Sept. 30.</p>
<p>“ShopSavvy is much more than a price-comparison app; it is a community in which users add value to the shopping experiences of others and share information about the savings they’ve received,” said Alexander Muse, co-founder of Big in Japan. “In this spirit, ‘Tweet to Win’ engages social network users to spread the word about ShopSavvy &#8212; with great results.”</p>
<p>To participate in the second “Tweet to Win” contest, entrants must follow ShopSavvy’s Twitter account (<a onclick="linkClick(this.href)" href="http://twitter.com/shopsavvy">http://twitter.com/shopsavvy</a> ) from their own Twitter account. Entrants must then issue the status update from their Twitter account shown on the “Tweet to Win” contest page (<a onclick="linkClick(this.href)" href="http://biggu.com/promo">http://biggu.com/promo</a> ). One winner will be selected randomly from all valid entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biggu.com/2010/09/01/winner-of-shopsavvy-tweet-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Alcohol Scans in Ireland</title>
		<link>http://www.biggu.com/2010/08/26/top-alcohol-scans-in-ireland/</link>
		<comments>http://www.biggu.com/2010/08/26/top-alcohol-scans-in-ireland/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:58:51 +0000</pubDate>
		<dc:creator>amuse</dc:creator>
				<category><![CDATA[ShopSavvy (Android)]]></category>
		<category><![CDATA[ShopSavvy (iPhone)]]></category>

		<guid isPermaLink="false">http://www.biggu.com/?p=2980</guid>
		<description><![CDATA[Ever wonder what Irish ShopSavvy users are scanning in liquor stores? Evidently one of the retail partners we are working with in Ireland asked Philip the question so we thought we would share the results. Here are the Top 20 Alcohol Scans in Ireland:
1	Jack Daniels 70cl
2	Blossom Hill White Zinfandel
3	Eristoff Original 70cl
4	Southern Comfort 70cl ???
5	Moet &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://farm5.static.flickr.com/4137/4928881755_3ac396cbd8_o.jpg" alt="" />Ever wonder what Irish ShopSavvy users are scanning in liquor stores? Evidently one of the retail partners we are working with in Ireland asked Philip the question so we thought we would share the results. Here are the Top 20 Alcohol Scans in Ireland:</p>
<p>1	Jack Daniels 70cl<br />
2	Blossom Hill White Zinfandel<br />
3	Eristoff Original 70cl<br />
<strong>4	Southern Comfort 70cl</strong> <strong>???</strong><br />
5	Moet &amp; Chandon NV<br />
6	Baileys 70cl<br />
7	Bacardi Superior 70cl<br />
8	Jameson 70cl<br />
9	Jagermeister 70cl<br />
10	Concha y Toro Cas Diablo Cab S<br />
11	Desperados 33cl Btl<br />
12	Bombay Sapphire Gin 70cl<br />
13	Absolut 1ltr<br />
14	Veuve Clicquot Brut NV<br />
15	Drambuie 70cl<br />
16	Bollinger Special Cuvee<br />
17	Tia Maria 70cl<br />
18	Malibu 70cl<br />
19	Gallo White Grenache<br />
20	Smirnoff Ice 27.5cl Btl</p>
<p>So it blew me away to learn that the fourth most popular scan is Southern Comfort. Really? Southern Comfort in Ireland?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biggu.com/2010/08/26/top-alcohol-scans-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Windows Phone 7 is Important</title>
		<link>http://www.biggu.com/2010/08/15/why-windows-phone-7-is-important/</link>
		<comments>http://www.biggu.com/2010/08/15/why-windows-phone-7-is-important/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:12:34 +0000</pubDate>
		<dc:creator>amuse</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Big in Japan]]></category>
		<category><![CDATA[ShopSavvy (Android)]]></category>
		<category><![CDATA[ShopSavvy (Windows Mobile)]]></category>
		<category><![CDATA[ShopSavvy (iPhone)]]></category>

		<guid isPermaLink="false">http://www.biggu.com/?p=2977</guid>
		<description><![CDATA[If you were like me you would have asked why Microsoft was bothering to build yet another smartphone operating system (aka Windows Phone 7) to compete with blockbuster hits like the iPhone and Android. If you worked on WinMo 6.5 you might be even MORE jaded. But I want to suggest that, in the end, [...]]]></description>
			<content:encoded><![CDATA[<p>If you were like me you would have asked why Microsoft was bothering to build yet another smartphone operating system (aka Windows Phone 7) to compete with blockbuster hits like the iPhone and Android. If you worked on WinMo 6.5 you might be even MORE jaded. But I want to suggest that, in the end, it won&#8217;t be the operating system that is relevant it will be the apps. It is ALL about the apps now. If developers embrace a platform and great apps emerge an operating system will succeed. After seeing our own team&#8217;s work on the <a href="http://www.flickr.com/photos/alexmuse/tags/windowsphone7/">Windows Phone 7 version of ShopSavvy</a> and <a href="http://www.istartedsomething.com/20100815/conceptual-usga-golf-scoring-app-microsoft-windows-phone-7-apps-done-right/">other developers work</a> I am more and more bullish about the platform. Microsoft really has a shot at making something really great. Check out a video of the USGA app:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/wM5LHgSpecw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wM5LHgSpecw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biggu.com/2010/08/15/why-windows-phone-7-is-important/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Fix for the iTunes App Store (and Android Market)</title>
		<link>http://www.biggu.com/2010/08/13/my-fix-for-the-itunes-app-store-and-android-market/</link>
		<comments>http://www.biggu.com/2010/08/13/my-fix-for-the-itunes-app-store-and-android-market/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:26:25 +0000</pubDate>
		<dc:creator>amuse</dc:creator>
				<category><![CDATA[Big in Japan]]></category>

		<guid isPermaLink="false">http://www.biggu.com/?p=2974</guid>
		<description><![CDATA[There are almost a hundred thousand apps that shouldn&#8217;t be in Apple&#8217;s iTunes App store. They look a lot more like SPAM than apps and we all have seen them (30 apps with almost the same logo with slightly different names are just SPAM). I have a solution for Apple (and all other app stores): [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://static.businessinsider.com/image/4be407797f8b9a982e2d0700-400-300/angry-birds-screen-grab.jpg" border="0" alt="angry birds screen grab" width="262" height="196" />There are almost a hundred thousand apps that shouldn&#8217;t be in Apple&#8217;s iTunes App store. They look a lot more like SPAM than apps and we all have seen them (30 apps with almost the same logo with slightly different names are just SPAM). I have a solution for Apple (and all other app stores): charge a yearly maintenance fee to keep an app in iTunes. Right now Apple charges developers $99 to have a developers account, but there is no limit or cost for adding apps. I propose a low $99/app/year fee to keep an individual app in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biggu.com/2010/08/13/my-fix-for-the-itunes-app-store-and-android-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sneak Peek of ShopSavvy on Windows Phone 7</title>
		<link>http://www.biggu.com/2010/08/11/sneak-peek-of-shopsavvy-on-windows-phone-7/</link>
		<comments>http://www.biggu.com/2010/08/11/sneak-peek-of-shopsavvy-on-windows-phone-7/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:51:27 +0000</pubDate>
		<dc:creator>amuse</dc:creator>
				<category><![CDATA[Big in Japan]]></category>
		<category><![CDATA[ShopSavvy (Windows Mobile)]]></category>

		<guid isPermaLink="false">http://www.biggu.com/?p=2970</guid>
		<description><![CDATA[Wondering what ShopSavvy will look like with full &#8216;Metro&#8217; styling? Wonder no more. If you want to get on the wait list for the Beta (or just get notified when it is available) sign up here. See all of the screenshots on Flickr:

]]></description>
			<content:encoded><![CDATA[<p>Wondering what ShopSavvy will look like with full &#8216;Metro&#8217; styling? Wonder no more. If you want to get on the wait list for the Beta (or just get notified when it is available) <a href="https://spur.wufoo.com/forms/shopsavvy-for-windows-phone-7/">sign up here</a>. See all of the <a href="http://www.flickr.com/photos/alexmuse/tags/windowsphone7/">screenshots on Flickr</a>:</p>
<p><img src="http://farm5.static.flickr.com/4101/4883294435_3f84720328_z.jpg" alt="" width="581" height="448" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biggu.com/2010/08/11/sneak-peek-of-shopsavvy-on-windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Gamerator Status Update</title>
		<link>http://www.biggu.com/2010/08/08/gamerator-status-update/</link>
		<comments>http://www.biggu.com/2010/08/08/gamerator-status-update/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:55:05 +0000</pubDate>
		<dc:creator>amuse</dc:creator>
				<category><![CDATA[Big in Japan]]></category>

		<guid isPermaLink="false">http://www.biggu.com/?p=2967</guid>
		<description><![CDATA[Jaime, one of the Gamerator guys, sent me an update on our unit today. If you missed my post last week, we are getting a Gamerator (Kegerator + Video Game) for our office. They are still working on the joystick and keg system, but it is almost done. They should be able to ship on [...]]]></description>
			<content:encoded><![CDATA[<p>Jaime, one of the Gamerator guys, sent me an update on our unit today. If you missed <a href="http://www.biggu.com/2010/07/30/sidenote-gamerator-is-big-in-japan/">my post last week</a>, we are getting a Gamerator (Kegerator + Video Game) for our office. They are still working on the joystick and keg system, but it is almost done. They should be able to ship on August 17th (whohooo!). Here are some pictures of our unit under construction:</p>
<p><img src="http://farm5.static.flickr.com/4098/4873808426_8e1a1a52ce.jpg" alt="" /></p>
<p><img src="http://farm5.static.flickr.com/4079/4873205597_e1f1a25f42.jpg" alt="" /></p>
<p><img src="http://farm5.static.flickr.com/4073/4873205591_0e56624266_z.jpg" alt="" width="500" height="667" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biggu.com/2010/08/08/gamerator-status-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanner Kit SDK 4.0 Available NOW!</title>
		<link>http://www.biggu.com/2010/07/30/scanner-kit-sdk-4-0-available-now/</link>
		<comments>http://www.biggu.com/2010/07/30/scanner-kit-sdk-4-0-available-now/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:26:22 +0000</pubDate>
		<dc:creator>amuse</dc:creator>
				<category><![CDATA[Big in Japan]]></category>
		<category><![CDATA[ShopSavvy (iPhone)]]></category>
		<category><![CDATA[barcode]]></category>

		<guid isPermaLink="false">http://www.biggu.com/?p=2958</guid>
		<description><![CDATA[
Yesterday I wrote about the back story on our need to release an updated Scanner Kit SDK for the iPhone. If you are a developer who has already used our SDK in your app to scan barcodes or you are a developer thinking about using our SDK in your app &#8211; please download our new [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.biggu.com/developers/"><img class="aligncenter" src="http://farm2.static.flickr.com/1281/4603870565_41e49152f2.jpg" alt="" /></a></p>
<p>Yesterday <a href="http://www.biggu.com/2010/07/29/scanner-kit-sdk-ios4/">I wrote about the back story</a> on our need to release an updated Scanner Kit SDK for the iPhone. If you are a developer who has already used our SDK in your app to scan barcodes or you are a developer thinking about using our SDK in your app &#8211; please download our new version ASAP. From the release notes:</p>
<p><strong>NEW &#8211; (Friday July 30th, 2010) &#8211; Version 4.0.0<br />
</strong></p>
<ul>
<li><strong> Complete overhaul of underlying barcode scanning and camera frame grabbing logic.</strong></li>
<li><strong>Vastly improved performance and API enhancements</strong></li>
<li><strong>Full compatibility with iOS 4.0 and Apple&#8217;s App Store policies and guidelines. (No more &#8220;UIGetScreenImage()&#8221;)</strong></li>
<li><strong>Full compatibility with iPhone 4, 3GS and 3G devices</strong></li>
</ul>
<p>Download the <a href="https://spur.wufoo.com/forms/barcode-scanner-sdk-iphone-3g3gs4/">Scanner  Kit SDK for iPhone</a> today!<a href="https://spur.wufoo.com/forms/barcode-scanner-sdk-iphone-3g3gs4/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biggu.com/2010/07/30/scanner-kit-sdk-4-0-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidenote: Gamerator is Big in Japan</title>
		<link>http://www.biggu.com/2010/07/30/sidenote-gamerator-is-big-in-japan/</link>
		<comments>http://www.biggu.com/2010/07/30/sidenote-gamerator-is-big-in-japan/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:15:06 +0000</pubDate>
		<dc:creator>amuse</dc:creator>
				<category><![CDATA[Big in Japan]]></category>

		<guid isPermaLink="false">http://www.biggu.com/?p=2953</guid>
		<description><![CDATA[Many of you know that we are in the midst of building out the new office for Big in Japan, but you may not know that we are outfitting the space with all of the best amenities for our developers &#8211; stuff like a fully stocked bar to an in-office gym with showers. My latest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://farm5.static.flickr.com/4130/4843606333_9202f34c1b_o.jpg" alt="" />Many of you know that we are in the midst of building out the new office for Big in Japan, but you may not know that we are outfitting the space with all of the best amenities for our developers &#8211; stuff like a fully stocked bar to an in-office gym with showers. My latest acquisition is perhaps the coolest. We have your run-of-the-mill pool table and foosball table and while we were thinking about adding a cabinet-style arcade game I have been reluctant to order one because a) we couldn&#8217;t decide on which game and b) what a huge waste of space. Of course that all changed when I saw the Gamerator. The Gamerator solves BOTH problems. First, it includes a BOATLOAD of classic and current video games resolving the &#8216;which game to buy problem&#8217;. Second the space inside of the cabinet is used by a kegerator (i.e. beer).</p>
<p><img class="alignleft" src="http://static.thrillist.com/files/images/pieces/144695/gamerator_inset_INSET.jpg" alt="" />From <a href="http://www.thrillist.com/washington-dc/gamerator">Thrillist</a>: &#8220;Legitimately badass keg-cade hardware includes a 26&#8221; HD flatscreen, a Golden Tee-style trackball next to <a id="a_standard_double_1" title="a standard double" href="http://www.thrillist.com/redirect/144694/article/popup/dickstraw.jpg/?u=/popup/144694/dickstraw.jpg/a+standard+double" target="_blank">a standard double</a>-joystick setup, two critical cupholders, a spout/overflow drain below the joysticks, a refrigerated keg chamber w/ standard tap and C02 setup, and an optional, toggle-able international tap for kegs of the non-domestic stuff, for when you’re playing Ca-Stella-vania. On the software side, a legit user interface means easy navigation of the 85 classic arcade games (from<em>Space Invaders</em>, to <em>Rampage</em>, to <em>Mortal Kombats</em> I &#8211; III) that come pre-installed, while 1,000 downloadable games can be accessed via an included one-year subscription to GameTap, which they describe as &#8220;Netflix for video games&#8221;, so&#8230;Netflix.&#8221;</p>
<p>So get your order in fast (they are selling like hot cakes) or make sure you make it to our first Startup Happy Hour in October. Visit <a href="http://thegamerator.com/">Gamerator.com</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biggu.com/2010/07/30/sidenote-gamerator-is-big-in-japan/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Scanner Kit SDK (iOS4)</title>
		<link>http://www.biggu.com/2010/07/29/scanner-kit-sdk-ios4/</link>
		<comments>http://www.biggu.com/2010/07/29/scanner-kit-sdk-ios4/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:00:56 +0000</pubDate>
		<dc:creator>amuse</dc:creator>
				<category><![CDATA[ShopSavvy (iPhone)]]></category>
		<category><![CDATA[barcode]]></category>

		<guid isPermaLink="false">http://www.biggu.com/?p=2951</guid>
		<description><![CDATA[WARNING: Don&#8217;t update your app if you use our Scanner Kit SDK until you get our new 2.0 version  (hopefully released tomorrow).
Earlier this month Apple stopped accepting apps that made use of UIGetScreenImage call (allowing apps like ShopSavvy to take a snapshot of the iPhone&#8217;s screen). This &#8216;call&#8217; has always been private, but Apple made [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WARNING:</strong> Don&#8217;t update your app if you use our Scanner Kit SDK until you get our new 2.0 version  (hopefully released tomorrow).</p>
<p><img class="alignright" src="http://farm5.static.flickr.com/4121/4757352081_9f22f16a49_t.jpg" alt="" />Earlier this month Apple stopped accepting apps that made use of UIGetScreenImage call (allowing apps like ShopSavvy to take a snapshot of the iPhone&#8217;s screen). This &#8216;call&#8217; has always been private, but Apple made an exception to allow apps like ShopSavvy to work. Apple made it VERY clear from the start that this &#8216;private&#8217; call would not longer be available once they released their new public API for the camera in IOS4. The new public API is amazing and makes ShopSavvy and our Scanner Kit SDK work like a dream.The downside is that if you have implemented our SDK in your app (or any other barcode scanning library that worked prior to IOS4) Apple will reject your app if you try to update it right now.</p>
<p>Our team saw this coming a mile away and has been working tirelessly to update our scanner kit to stop using the private call in favor of the new public API and as of today our Scanner Kit is working really well. We will be testing tomorrow, but hopefully by the end of the day we will release the SDK publicly.</p>
<p>The new SDK will use NONE of the private methods and will also work significantly better as we replaced all of our slow, shaky, hacky work-around code with Apple&#8217;s new officially supported, high-performance camera API calls. Our new 2.0 version scans faster, is more accurate and since it is not using any private, unsupported methods, it will not break whenever Apple releases an update.</p>
<p>Finally, another important thing to note is that Apple is dropping support for the iPhone 2G (original iPhone).  They aren&#8217;t allowing users to install iOS 4 on it.  Therefore it won&#8217;t be possible publish an app/update that does real-time barcode scanning on a 2G because iPhone OS 3.x can&#8217;t interact with the camera without UIGetScreenImage() which is now back on Apple&#8217;s blacklist.  Apple said they will grandfather in the old apps that use this and won&#8217;t pull them out of the store, they just won&#8217;t approve any updates or new apps that use UIGetScreenImage. If you are a 2G user or OS3.X user feel free to use ShopSavvy Classic as it will never be updated &#8211; it is Grand Fathered in the app store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biggu.com/2010/07/29/scanner-kit-sdk-ios4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
